Customization: | Available |
---|---|
Kind: | Obstacle Detection Radar |
Test Distance: | 0.3-2.0m |
Still deciding? Get samples of US$ 10/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1.Part Description: | |||||||||||||
1.Transceiver integrated | |||||||||||||
2.Waterproof | |||||||||||||
3.Cable Length(Customization) | |||||||||||||
4.Transport Package: Blister box or Sealed Bag and Box Packaging | |||||||||||||
2.Electronic specification & Physical character | |||||||||||||
Item | Description | Standard or testing result | Item | Description | Standard or testing result | ||||||||
1 | Part Number | Car Parking System by CAN or LIN protocol | 8 | Vertical angle(°) | 40°±15° | ||||||||
2 | Ultrasonic Frequency(KHz) | 55.5Khz(Customization) | 9 | Trigger cycle(ms) | 100(Customization) | ||||||||
3 | Working voltage(V) | DC 9-16V | 10 | Protocol | CAN,LIN(Customization) | ||||||||
4 | Working Current(mA) @Single Sensor |
≤150mA | 11 | Connector | Customization | ||||||||
5 | Detective distance(m)@75mmPVC | 0.3-1.4 | 12 | Color | Black(Customization) | ||||||||
6 | Blindness(cm) | 30cm±1cm | 13 | Working Temp | -40ºC~85ºC | ||||||||
7 | Horizontal angle(°) | 100°±15° | 14 | Storage Temp | -40ºC~85ºC | ||||||||
3.Product Photo | |||||||||||||
4.Horizontal,Vertical detection range & Angle test diagram | |||||||||||||
4.1 Horizontal detection range | |||||||||||||
4.2 Vertical detection range | |||||||||||||
|
|||||||||||||
5.Warning mode | |||||||||||||
|
|||||||||||||
6.Pin Fig | |||||||||||||
7.Precautions | |||||||||||||
1. Please confirm with us which industry will be used before purchasing for selection. 2. In order to prevent the sensor from failure, working failure or performance degradation, the anti failure function shall be added to the product design, and the product shall not be used under the following or similar conditions. (a) strong shock or vibration (b) prolonged exposure to high temperature and humidity; (c)In corrosive gas or sea breeze (d)Exposure to dissolved organic matter (e)Dusty environment; (f)Over allowable input voltage |